GPUdb.filter_by_geometry( table_name = None, view_name = '', column_name = None,
                          input_wkt = '', operation = None, options = {} )
Applies a geometry filter against a spatial column named WKT in a given table, collection or view. The filtering geometry is provided by input parameter input_wkt.
Input Parameter Description
| Name | Type | Description | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| table_name | str | Name of the table on which the filter by geometry will be performed. Must be an existing table, collection or view containing a column named WKT. | ||||||||||||||||||
| view_name | str | If provided, then this will be the name of the view containing the results. Must not be an already existing collection, table or view. Default value is ''. | ||||||||||||||||||
| column_name | str | Name of the column to be used in the filter. Must be 'WKT' | ||||||||||||||||||
| input_wkt | str | A geometry in WKT format that will be used to filter the objects in input parameter table_name. Default value is ''. | ||||||||||||||||||
| operation | str | The geometric filtering operation to perform 
  | 
||||||||||||||||||
| options | dict of str | Optional parameters. Default value is an empty dict ( {} ). | 
Output Parameter Description
| Name | Type | Description | 
|---|---|---|
| count | long | The number of records passing the geometry filter. |