> ## Documentation Index
> Fetch the complete documentation index at: https://docs.kinetica.com/llms.txt
> Use this file to discover all available pages before exploring further.

# DESCRIBE

Lists the contained *tables* and *views* of a given *schema*, or lists the
columns and column types & properties for a given *table* or *view*.

```sql title="DESCRIBE Schema Syntax" theme={null}
DESC[RIBE] <schema name>
```

```sql title="DESCRIBE Table Syntax" theme={null}
DESC[RIBE] [<schema name>.]<table/view name>
```

## Examples

To describe the tables contained in the `demo` schema, into
which demo data is usually downloaded:

```sql DESCRIBE Schema Example theme={null}
DESC demo
```

```sql DESCRIBE Schema Output theme={null}
+------------+
| Set_name   |
+------------+
| stocks     |
| nyctaxi    |
| flights    |
+------------+
```

To describe the example table created in the [CREATE TABLE](/content/sql/ddl/create-table#sql-create-table) section:

```sql DESCRIBE Table Example theme={null}
DESC example.various_types
```

```sql DESCRIBE Table Output theme={null}
+-----------+--------+------------+-----------------------------------+
| Col_num   | Name   | Null?      | Type                              |
+-----------+--------+------------+-----------------------------------+
| 0         | i      | NOT NULL   | INTEGER (primary_key)             |
| 1         | bi     | NOT NULL   | BIGINT (primary_key, shard_key)   |
| 2         | b      |            | BOOLEAN                           |
| 3         | ub     |            | UNSIGNED BIGINT                   |
| 4         | r      |            | REAL                              |
| 5         | d      |            | DOUBLE                            |
| 6         | s      |            | VARCHAR (text_search)             |
| 7         | c      |            | VARCHAR (32, dict)                |
| 8         | p      |            | VARCHAR (256, text_search)        |
| 9         | ip     |            | IPV4                              |
| 10        | ui     |            | UUID (init_with_uuid)             |
| 11        | ts     |            | TIMESTAMP                         |
| 12        | td     |            | DATE                              |
| 13        | tt     |            | TIME                              |
| 14        | dt     |            | DATETIME (init_with_now)          |
| 15        | dc     |            | DECIMAL (28, 0)                   |
| 16        | dc8    |            | DECIMAL (18, 4)                   |
| 17        | dc12   |            | DECIMAL (27, 18)                  |
| 18        | n      |            | DECIMAL (18, 4)                   |
| 19        | byt    |            | BLOB                              |
| 20        | w      |            | GEOMETRY                          |
| 21        | j      |            | JSON                              |
| 22        | v      |            | VECTOR (10)                       |
| 23        | ai     |            | INTEGER[3]                        |
+-----------+--------+------------+-----------------------------------+
```
