> ## Documentation Index
> Fetch the complete documentation index at: https://docs.kinetica.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Date/Time Types

There are three categories of date/time data types supported in both SQL and
natively via API:

* *Date*
* *Time*
* *Timestamp*

Support for the *timestamp* type comes in two flavors, depending on whether the
data being ingested into Kinetica is numeric (milliseconds since the Epoch) or
string (date/time literal).  Once ingested, both of these types and stored and
processed in the same way.

<a id="ts-column-types-sql" />

## SQL Date/Time Column Types

| Data Type   | Bytes | Minimum Value                                          | Maximum Value                                          | Format                                                      |
| ----------- | ----- | ------------------------------------------------------ | ------------------------------------------------------ | ----------------------------------------------------------- |
| `DATE`      | 4     | 1000-01-01 <br /> 9999-01-01                           | 2900-12-31 <br /> 9999-12-31                           | `YYYY-[M]M-[D]D`                                            |
| `DATETIME`  | 8     | 1000-01-01 00:00:00.000 <br /> 9999-01-01 00:00:00.000 | 2900-12-31 23:59:59.999 <br /> 9999-12-31 23:59:59.999 | `YYYY-[M]M-[D]D [H]H24:MI:SS[.mmm]`                         |
| `TIME`      | 4     | 00:00:00.000                                           | 23:59:59.999                                           | `[H]H24:MI:SS[.mmm]`                                        |
| `TIMESTAMP` | 8     | -30610224000000 <br /> <br /> (1/1/1000 00:00:00.000)  | 29379542399999 <br /> <br /> (12/31/2900 23:59:59.999) | Milliseconds since <br /> <br /> *January 1, 1970 00:00:00* |

<a id="ts-column-types-native" />

## Native Date/Time Column Types

| Data Type   | Column Property | Base Type | Bytes | Minimum Value                                          | Maximum Value                                          | Format                                                      |
| ----------- | --------------- | --------- | ----- | ------------------------------------------------------ | ------------------------------------------------------ | ----------------------------------------------------------- |
| *date*      | `date`          | `string`  | 4     | 1000-01-01 <br /> 9999-01-01                           | 2900-12-31 <br /> 9999-12-31                           | `YYYY-[M]M-[D]D`                                            |
| *datetime*  | `datetime`      | `string`  | 8     | 1000-01-01 00:00:00.000 <br /> 9999-01-01 00:00:00.000 | 2900-12-31 23:59:59.999 <br /> 9999-12-31 23:59:59.999 | `YYYY-[M]M-[D]D` <br /> `[H]H24:MI:SS[.mmm]`                |
| *time*      | `time`          | `string`  | 4     | 00:00:00.000                                           | 23:59:59.999                                           | `[H]H24:MI:SS[.mmm]`                                        |
| *timestamp* | `timestamp`     | `long`    | 8     | -30610224000000 <br /> <br /> (1/1/1000 00:00:00.000)  | 29379542399999 <br /> <br /> (12/31/2900 23:59:59.999) | Milliseconds since <br /> <br /> *January 1, 1970 00:00:00* |
