URL: http://GPUDB_IP_ADDRESS:GPUDB_PORT/aggregate/minmax/geometry
Calculates and returns the minimum and maximum x- and y-coordinates of a particular geospatial geometry column in a table.
Name | Type | Description |
---|---|---|
table_name | string | Name of the table on which the operation will be performed. Must be an existing table. |
column_name | string | Name of a geospatial geometry column on which the min-max will be calculated. |
options | map of string to strings | Optional parameters. The default value is an empty map ( {} ). |
The GPUdb server embeds the endpoint response inside a standard response structure which contains status information and the actual response to the query. Here is a description of the various fields of the wrapper:
Name | Type | Description | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | String | 'OK' or 'ERROR' | |||||||||||||||
message | String | Empty if success or an error message | |||||||||||||||
data_type | String | 'aggregate_min_max_geometry_request' or 'none' in case of an error | |||||||||||||||
data | String | Empty string | |||||||||||||||
data_str | JSON or String | This embedded JSON represents the result of the /aggregate/minmax/geometry endpoint:
Empty string in case of an error. |