URL: http://GPUDB_IP_ADDRESS:GPUDB_PORT/show/table
Retrieves detailed information about tables, views, and collections.
If input parameter table_name specifies a table or view, information specific to that entity will be returned.
If input parameter table_name specifies a collection, the call can return information about either the collection itself (setting the show_children option to false) or the tables and views it contains (setting show_children to true).
If input parameter table_name is empty, information about all collections and top-level tables and views can be returned. Note: show_children must be set to true.
If input parameter table_name is '*', information about all tables, collections, and views will be returned. Note: show_children must be set to true.
If the option get_sizes is set to true, then the sizes (objects and elements) of each table are returned (in output parameter sizes and output parameter full_sizes), along with the total number of objects in the requested table (in output parameter total_size and output parameter total_full_size).
Name | Type | Description | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
table_name | string | Name of the table for which to retrieve the information. If blank, then information about all collections and top-level tables and views is returned. | ||||||||||||
options | map of string to strings | Optional parameters. The default value is an empty map ( {} ).
|
The GPUdb server embeds the endpoint response inside a standard response structure which contains status information and the actual response to the query. Here is a description of the various fields of the wrapper:
Name | Type | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | String | 'OK' or 'ERROR' | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
message | String | Empty if success or an error message | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
data_type | String | 'show_table_request' or 'none' in case of an error | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
data | String | Empty string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
data_str | JSON or String | This embedded JSON represents the result of the /show/table endpoint:
Empty string in case of an error. |