| proc_names | map of string to strings | The proc names corresponding to the returned run IDs. | 
| params | map of string to maps of string to strings | The string params passed to /execute/proc for the returned run IDs. | 
| bin_params | map of string to maps of string to bytes | The binary params passed to /execute/proc for the returned run IDs. | 
| input_table_names | map of string to arrays of strings | The input table names passed to /execute/proc for the returned run IDs. | 
| input_column_names | map of string to maps of string to arrays of strings | The input column names passed to /execute/proc for the returned run IDs, supplemented with the column names for input tables not included in the input column name map. | 
| output_table_names | map of string to arrays of strings | The output table names passed to /execute/proc for the returned run IDs. | 
| options | map of string to maps of string to strings | The optional parameters passed to /execute/proc for the returned run IDs. | 
| overall_statuses | map of string to strings | Overall statuses for the returned run IDs. Note that these are rollups and individual statuses may differ between data segments for the same run ID; see output parameter statuses and output parameter messages for statuses from individual data segments. | Possible
Values | Description | 
|---|
 | running | The proc instance is currently running. |  | complete | The proc instance completed with no errors. |  | killed | The proc instance was killed before completion. |  | error | The proc instance failed with an error. |  | none | The proc instance does not have a status, i.e. it has not yet ran. | 
 | 
| statuses | map of string to maps of string to strings | Statuses for the returned run IDs, grouped by data segment ID. | Possible Values | Description | 
|---|
 | map of string to strings | | Possible
Values | Description | 
|---|
 | running | The proc instance is currently running. |  | complete | The proc instance completed with no errors. |  | killed | The proc instance was killed before completion. |  | error | The proc instance failed with an error. |  | none | The proc instance does not have a status, i.e. it has not yet ran. | 
 | 
 | 
| messages | map of string to maps of string to strings | Messages containing additional status information for the returned run IDs, grouped by data segment ID. | 
| results | map of string to maps of string to maps of string to strings | String results for the returned run IDs, grouped by data segment ID. | 
| bin_results | map of string to maps of string to maps of string to bytes | Binary results for the returned run IDs, grouped by data segment ID. | 
| output | map of string to maps of string to maps of string to arrays of strings | Output lines for the returned run IDs, grouped by data segment ID. | Possible Values | Description | 
|---|
 | map of string to maps of string to arrays of strings | | Possible Values | Description | 
|---|
 | map of string to arrays of strings | | Possible
Parameters
(keys) | Parameter Description | 
|---|
 | stdout | Output lines from stdout. |  | stderr | Output lines from stderr. | 
 | 
 | 
 | 
| timings | map of string to maps of string to maps of string to longs | Timing information for the returned run IDs, grouped by data segment ID. | 
| info | map of string to strings | Additional information. |