Note
This documentation is for a prior release of Kinetica. For the latest documentation, click here.
URL: http://<db.host>:<db.port>/show/table
Retrieves detailed information about a table, view, or schema, specified in input parameter table_name. If the supplied input parameter table_name is a schema the call can return information about either the schema itself or the tables and views it contains. If input parameter table_name is empty, information about all schemas will be returned.
If the option get_sizes is set to true, then the number of records in each table is returned (in output parameter sizes and output parameter full_sizes), along with the total number of objects across all requested tables (in output parameter total_size and output parameter total_full_size).
For a schema, setting the show_children option to false returns only information about the schema itself; setting show_children to true returns a list of tables and views contained in the schema, along with their corresponding detail.
To retrieve a list of every table, view, and schema in the database, set input parameter table_name to '*' and show_children to true. When doing this, the returned output parameter total_size and output parameter total_full_size will not include the sizes of non-base tables (e.g., filters, views, joins, etc.).
Input Parameter Description
Name | Type | Description | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
table_name | string | Name of the table for which to retrieve the information, in [schema_name.]table_name format, using standard name resolution rules. If blank, then returns information about all tables and views. | ||||||||||||||
options | map of string to strings | Optional parameters. The default value is an empty map ( {} ).
|
Output Parameter Description
The GPUdb server embeds the endpoint response inside a standard response structure which contains status information and the actual response to the query. Here is a description of the various fields of the wrapper:
Name | Type | Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
status | String | 'OK' or 'ERROR' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
message | String | Empty if success or an error message | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
data_type | String | 'show_table_response' or 'none' in case of an error | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
data | String | Empty string | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
data_str | JSON or String | This embedded JSON represents the result of the /show/table endpoint:
Empty string in case of an error. |