Note
This documentation is for a prior release of Kinetica. For the latest documentation, click here.
Sets up an area trigger mechanism for two column_names for one or more tables. (This function is essentially the two-dimensional version of Create Trigger by Range.) Once the trigger has been activated, any record added to the listed tables(s) via Insert Records with the chosen columns' values falling within the specified region will trip the trigger. All such records will be queued at the trigger port (by default '9001' but able to be retrieved via Show System Status) for any listening client to collect. Active triggers can be cancelled by using the Clear Trigger endpoint or by clearing all relevant tables.
The output returns the trigger handle as well as indicating success or failure of the trigger activation.
Input Parameter Description
Name | Type | Description |
---|---|---|
request_id | string | User-created ID for the trigger. The ID can be alphanumeric, contain symbols, and must contain at least one character. |
table_names | array of strings | Names of the tables on which the trigger will be activated and maintained, each in [schema_name.]table_name format, using standard name resolution rules. |
x_column_name | string | Name of a numeric column on which the trigger is activated. Usually 'x' for geospatial data points. |
x_vector | array of doubles | The respective coordinate values for the region on which the trigger is activated. This usually translates to the x-coordinates of a geospatial region. |
y_column_name | string | Name of a second numeric column on which the trigger is activated. Usually 'y' for geospatial data points. |
y_vector | array of doubles | The respective coordinate values for the region on which the trigger is activated. This usually translates to the y-coordinates of a geospatial region. Must be the same length as xvals. |
options | map of string to strings | Optional parameters. The default value is an empty map ( {} ). |
Output Parameter Description
Name | Type | Description |
---|---|---|
trigger_id | string | Value of input parameter request_id. |
info | map of string to strings | Additional information. |