Note
This documentation is for a prior release of Kinetica. For the latest documentation, click here.
Grants a table-level permission to a user or role.
Input Parameter Description
Name | Type | Description | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
name | string | Name of the user or role to which the permission will be granted. Must be an existing user or role. | ||||||||||||
permission | string | Permission to grant to the user or role.
| ||||||||||||
table_name | string | Name of the table to which the permission grants access, in [schema_name.]table_name format, using standard name resolution rules. Must be an existing table, view, or schema. If a schema, the permission also applies to tables and views in the schema. | ||||||||||||
filter_expression | string | Optional filter expression to apply to this grant. Only rows that match the filter will be affected. The default value is ''. | ||||||||||||
options | map of string to strings | Optional parameters. The default value is an empty map ( {} ).
|
Output Parameter Description
Name | Type | Description |
---|---|---|
name | string | Value of input parameter name. |
permission | string | Value of input parameter permission. |
table_name | string | Value of input parameter table_name. |
filter_expression | string | Value of input parameter filter_expression. |
info | map of string to strings | Additional information. |