Note
This documentation is for a prior release of Kinetica. For the latest documentation, click here.
Update an existing graph network using given nodes, edges, weights, restrictions, and options.
IMPORTANT: It's highly recommended that you review the Network Graphs & Solvers concepts documentation, and Graph REST Tutorial before using this endpoint.
Input Parameter Description
Name | Type | Description | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
graph_name | string | Name of the graph resource to modify. | ||||||||||||||||||||||||||
nodes | array of strings | Nodes with which to update existing input parameter nodes in graph specified by input parameter graph_name. Review Nodes for more information. Nodes must be specified using identifiers; identifiers are grouped as combinations. Identifiers can be used with existing column names, e.g., 'table.column AS NODE_ID', expressions, e.g., 'ST_MAKEPOINT(column1, column2) AS NODE_WKTPOINT', or raw values, e.g., '{9, 10, 11} AS NODE_ID'. If using raw values in an identifier combination, the number of values specified must match across the combination. Identifier combination(s) do not have to match the method used to create the graph, e.g., if column names were specified to create the graph, expressions or raw values could also be used to modify the graph. | ||||||||||||||||||||||||||
edges | array of strings | Edges with which to update existing input parameter edges in graph specified by input parameter graph_name. Review Edges for more information. Edges must be specified using identifiers; identifiers are grouped as combinations. Identifiers can be used with existing column names, e.g., 'table.column AS EDGE_ID', expressions, e.g., 'SUBSTR(column, 1, 6) AS EDGE_NODE1_NAME', or raw values, e.g., "{'family', 'coworker'} AS EDGE_LABEL". If using raw values in an identifier combination, the number of values specified must match across the combination. Identifier combination(s) do not have to match the method used to create the graph, e.g., if column names were specified to create the graph, expressions or raw values could also be used to modify the graph. | ||||||||||||||||||||||||||
weights | array of strings | Weights with which to update existing input parameter weights in graph specified by input parameter graph_name. Review Weights for more information. Weights must be specified using identifiers; identifiers are grouped as combinations. Identifiers can be used with existing column names, e.g., 'table.column AS WEIGHTS_EDGE_ID', expressions, e.g., 'ST_LENGTH(wkt) AS WEIGHTS_VALUESPECIFIED', or raw values, e.g., '{4, 15} AS WEIGHTS_VALUESPECIFIED'. If using raw values in an identifier combination, the number of values specified must match across the combination. Identifier combination(s) do not have to match the method used to create the graph, e.g., if column names were specified to create the graph, expressions or raw values could also be used to modify the graph. | ||||||||||||||||||||||||||
restrictions | array of strings | Restrictions with which to update existing input parameter restrictions in graph specified by input parameter graph_name. Review Restrictions for more information. Restrictions must be specified using identifiers; identifiers are grouped as combinations. Identifiers can be used with existing column names, e.g., 'table.column AS RESTRICTIONS_EDGE_ID', expressions, e.g., 'column/2 AS RESTRICTIONS_VALUECOMPARED', or raw values, e.g., '{0, 0, 0, 1} AS RESTRICTIONS_ONOFFCOMPARED'. If using raw values in an identifier combination, the number of values specified must match across the combination. Identifier combination(s) do not have to match the method used to create the graph, e.g., if column names were specified to create the graph, expressions or raw values could also be used to modify the graph. | ||||||||||||||||||||||||||
options | map of string to strings | Optional parameters. The default value is an empty map ( {} ).
|
Output Parameter Description
Name | Type | Description |
---|---|---|
result | boolean | Indicates a successful modification on all servers. |
num_nodes | long | Total number of nodes in the graph. |
num_edges | long | Total number of edges in the graph. |
edges_ids | array of longs | Edges given as pairs of node indices. Only populated if export_create_results is set to true. |
info | map of string to strings | Additional information. |