Note
This documentation is for a prior release of Kinetica. For the latest documentation, click here.
Scatter plot is the only plot type currently supported. A non-numeric column can be specified as x or y column and jitters can be added to them to avoid excessive overlapping. All color values must be in the format RRGGBB or AARRGGBB (to specify the alpha value). The image is contained in the output parameter image_data field.
Input Parameter Description
Name | Type | Description | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
table_name | string | Name of the table containing the data to be drawn as a chart, in [schema_name.]table_name format, using standard name resolution rules. | ||||||||||||||||||||||||||||||||||||||||||||
x_column_names | array of strings | Names of the columns containing the data mapped to the x axis of a chart. | ||||||||||||||||||||||||||||||||||||||||||||
y_column_names | array of strings | Names of the columns containing the data mapped to the y axis of a chart. | ||||||||||||||||||||||||||||||||||||||||||||
min_x | double | Lower bound for the x column values. For non-numeric x column, each x column item is mapped to an integral value starting from 0. | ||||||||||||||||||||||||||||||||||||||||||||
max_x | double | Upper bound for the x column values. For non-numeric x column, each x column item is mapped to an integral value starting from 0. | ||||||||||||||||||||||||||||||||||||||||||||
min_y | double | Lower bound for the y column values. For non-numeric y column, each y column item is mapped to an integral value starting from 0. | ||||||||||||||||||||||||||||||||||||||||||||
max_y | double | Upper bound for the y column values. For non-numeric y column, each y column item is mapped to an integral value starting from 0. | ||||||||||||||||||||||||||||||||||||||||||||
width | int | Width of the generated image in pixels. | ||||||||||||||||||||||||||||||||||||||||||||
height | int | Height of the generated image in pixels. | ||||||||||||||||||||||||||||||||||||||||||||
bg_color | string | Background color of the generated image. | ||||||||||||||||||||||||||||||||||||||||||||
style_options | map of string to arrays of strings | Rendering style options for a chart.
| ||||||||||||||||||||||||||||||||||||||||||||
options | map of string to strings | Optional parameters. The default value is an empty map ( {} ).
|
Output Parameter Description
Name | Type | Description | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
min_x | double | Lower bound for the x column values as provided in input parameter min_x or calculated for non-numeric columns when plot_all option is used. | ||||||||||
max_x | double | Upper bound for the x column values as provided in input parameter max_x or calculated for non-numeric columns when plot_all option is used. | ||||||||||
min_y | double | Lower bound for the y column values as provided in input parameter min_y or calculated for non-numeric columns when plot_all option is used. | ||||||||||
max_y | double | Upper bound for the y column values as provided in input parameter max_y or calculated for non-numeric columns when plot_all option is used. | ||||||||||
width | int | Width of the image as provided in input parameter width. | ||||||||||
height | int | Height of the image as provided in input parameter height. | ||||||||||
bg_color | string | Background color of the image as provided in input parameter bg_color. | ||||||||||
image_data | bytes | The generated image data. | ||||||||||
axes_info | map of string to arrays of strings | Information returned for drawing labels for the axes associated with non-numeric columns.
| ||||||||||
info | map of string to strings | Additional information. |