Rotate the column values into rows values.
For unpivot details and examples, see Unpivot. For limitations, see Unpivot Limitations.
Unpivot is used to normalize tables that are built for cross tabular reporting purposes. The unpivot operator rotates the column values for all the pivoted columns. A variable column, value column and all columns from the source table except the unpivot columns are projected into the result table. The variable column and value columns in the result table indicate the pivoted column name and values respectively.
The response is returned as a dynamic schema. For details see: dynamic schemas documentation.
Input Parameter Description
Name | Type | Description | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
table_name | string | Name of the table on which the operation will be performed. Must be an existing table/view, in [schema_name.]table_name format, using standard name resolution rules. | ||||||||||||||||||||||||||||||
column_names | array of strings | List of column names or expressions. A wildcard '*' can be used to include all the non-pivoted columns from the source table. | ||||||||||||||||||||||||||||||
variable_column_name | string | Specifies the variable/parameter column name. The default value is ''. | ||||||||||||||||||||||||||||||
value_column_name | string | Specifies the value column name. The default value is ''. | ||||||||||||||||||||||||||||||
pivoted_columns | array of strings | List of one or more values typically the column names of the input table. All the columns in the source table must have the same data type. | ||||||||||||||||||||||||||||||
encoding | string | Specifies the encoding for returned records. The default value is binary.
| ||||||||||||||||||||||||||||||
options | map of string to strings | Optional parameters. The default value is an empty map ( {} ).
|
Output Parameter Description
Name | Type | Description | ||||
---|---|---|---|---|---|---|
table_name | string | Typically shows the result-table name if provided in the request (Ignore otherwise). | ||||
response_schema_str | string | Avro schema of output parameter binary_encoded_response or output parameter json_encoded_response. | ||||
binary_encoded_response | bytes | Avro binary encoded response. | ||||
json_encoded_response | string | Avro JSON encoded response. | ||||
total_number_of_records | long | Total/Filtered number of records. | ||||
has_more_records | boolean | Too many records. Returned a partial set. | ||||
info | map of string to strings | Additional information. The default value is an empty map ( {} ).
|