Creates a job to generate a sequence of raster images that visualize data over a specified time.
Input Parameter Description
Name | Type | Description | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
attribute | string | The animated attribute to map to the video's frames. Must be present in the LAYERS specified for the visualization. This is often a time-related field but may be any numeric type. | ||||||||||
begin | string | The start point for the video. Accepts an expression evaluable over the input parameter attribute. | ||||||||||
duration_seconds | double | Seconds of video to produce | ||||||||||
end | string | The end point for the video. Accepts an expression evaluable over the input parameter attribute. | ||||||||||
frames_per_second | double | The presentation frame rate of the encoded video in frames per second. | ||||||||||
style | string | The name of the visualize mode; should correspond to the schema used for the input parameter style_parameters field. The supported values are:
| ||||||||||
path | string | Fully-qualified KiFS path. Write access is required. A file must not exist at that path, unless replace_if_exists is true. | ||||||||||
style_parameters | string | A string containing the JSON-encoded visualize request. Must correspond to the visualize mode specified in the input parameter style field. | ||||||||||
options | map of string to strings | Optional parameters. The default value is an empty map ( {} ).
|
Output Parameter Description
Name | Type | Description |
---|---|---|
job_id | long | An identifier for the created job. |
path | string | Fully qualified KIFS path to the video file. |
info | map of string to strings | Additional information. |