Applies a geometry filter against a geospatial geometry column in a given table or view. The filtering geometry is provided by input parameter input_wkt.
Input Parameter Description
Name | Type | Description | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
table_name | string | Name of the table on which the filter by geometry will be performed, in [schema_name.]table_name format, using standard name resolution rules. Must be an existing table or view containing a geospatial geometry column. | ||||||||||||||||||
view_name | string | If provided, then this will be the name of the view containing the results, in [schema_name.]view_name format, using standard name resolution rules and meeting table naming criteria. Must not be an already existing table or view. The default value is ''. | ||||||||||||||||||
column_name | string | Name of the column to be used in the filter. Must be a geospatial geometry column. | ||||||||||||||||||
input_wkt | string | A geometry in WKT format that will be used to filter the objects in input parameter table_name. The default value is ''. | ||||||||||||||||||
operation | string | The geometric filtering operation to perform
| ||||||||||||||||||
options | map of string to strings | Optional parameters. The default value is an empty map ( {} ).
|
Output Parameter Description
Name | Type | Description | ||||
---|---|---|---|---|---|---|
count | long | The number of records passing the geometry filter. | ||||
info | map of string to strings | Additional information. The default value is an empty map ( {} ).
|