Shows information about directories in KiFS. Can be used to show a single directory, or all directories.
Output Parameter Description
Name | Type | Description |
---|
directories | array of strings | KiFS directory names |
users | array of strings | User that created each directory for the respective directories in output parameter directories |
creation_times | array of longs | The creation time for each directory in milliseconds since epoch, for the respective directories in output parameter directories |
data_usages | array of longs | The data usage each directory in bytes, for the respective directories in output parameter directories |
data_limits | array of longs | The data limit for each directory in bytes, for the respective directories in output parameter directories |
permissions | array of strings | Highest level of permission the calling user has for the respective directories in output parameter directories. Will be empty if
no permissions. If a user has been granted both read and write permissions, 'directory_write' will be listed. |
info | map of string to strings | Additional information. |