shutdown, standby, etc. The events are organized by
Kinetica component.
Cluster Operations
| Event Code | Severity | Description |
|---|---|---|
01.120501.20 | INFO | Cluster system mode set to standby Error MessageThe system mode has been set to: <standby>, current status: <status> |
01.120502.20 | INFO | Cluster system mode set to run Error MessageThe system mode has been set to: <run>, current status: <status> |
01.120503.20 | INFO | Cluster system mode set to shutdown Error MessageThe system mode has been set to: <shutdown>, current status: <status> |
01.180501.20 | INFO | Cluster system status is stopped Error MessageThe system status has changed to: <stopped>, current mode: <mode> |
01.180502.20 | INFO | Cluster system status is starting Error MessageThe system status has changed to: <starting>, current mode: <mode> |
01.180503.20 | INFO | Cluster system status is running Error MessageThe system status has changed to: <running>, current mode: <mode> |
01.180504.40 | ERROR | Cluster system status is limited and not able to process requests Error MessageThe system status is limited and cannot process requests, please see database logs for further details. |
01.180505.20 | INFO | Cluster system status is shutdown Error MessageThe system status has changed to: <shutdown>, current mode: <mode> |
Data Source Subscriptions
| Event Code | Severity | Description |
|---|---|---|
14.240400.20 | INFO | Datasource subscription canceled Error MessageCanceled datasource <name> subscription |
14.240800.40 | ERROR | Kafka datasource error Error Message<error message> |
14.241500.20 | INFO | Kafka datasource info Error MessageKafka Statistics: ‘<info>‘ |
14.241500.30 | WARN | Datasouce subscription lagging behind Error MessageDatasource : <datasource> has increasing lag: <total_lag> |
14.242700.20 | INFO | Datasource subscription started Error MessageStarted datasource <name> subscription |
14.242800.20 | INFO | Kafka datasource subscription starting Error MessageKafka subscription validation completed for table: <table_name> |
14.243000.20 | INFO | Datasource subscription terminated Error MessageTerminated datasource <name> subscription |
14.243600.20 | INFO | Datasource subscription paused Error MessagePaused datasource <name> subscription |
14.243700.20 | INFO | Datasource subscription resumed Error MessageResumed datasource <name> subscription |
14.243800.40 | ERROR | Datasource subscription schema error Error MessageSchema error on <name> subscription |
14.243900.20 | INFO | Datasource subscription schema change Error MessageSchema change on <name> subscription |
14.244000.30 | WARN | Datasource subscription records skipped Error MessageRecords skipped on <name> subscription |
HTTPD
| Event Code | Severity | Description |
|---|---|---|
06.180503.20 | INFO | Httpd server status changed to starting Error MessageThe httpd server status has changed on hostname:<hostname>, host_mode:<host_mode>, httpd_status:<starting> |
06.180504.20 | INFO | Httpd server status changed to running Error MessageThe httpd server status has changed on hostname:<hostname>, host_mode:<host_mode>, httpd_status:<running> |
06.180505.20 | INFO | Httpd server status changed to stopping Error MessageThe httpd server status has changed on hostname:<hostname>, host_mode:<host_mode>, httpd_status:<stopping> |
06.180506.20 | INFO | Httpd server status changed to stopped Error MessageThe httpd server status has changed on hostname:<hostname>, host_mode:<host_mode>, httpd_status:<stopped> |
06.180507.40 | ERROR | Httpd server has terminated Error MessageThe httpd server status has changed on hostname:<hostname>, host_mode:<host_mode>, httpd_status:<terminated> |
High Availability (HA)
| Event Code | Severity | Description |
|---|---|---|
05.080300.50 | FATAL | HA configuration error Error MessageAMQP client hostname cannot be empty. |
05.081200.50 | FATAL | HA unable to read config file Error MessageUnable to read HA config file: <ha_conf_file> |
05.081600.40 | ERROR | HA initialization failed Error MessageFailed to initialize the HA client - cannot create queues. |
05.081600.50 | FATAL | HA client initialization failed Error Message<details about error> |
05.081800.40 | ERROR | HA sync error Error MessageFailed to add HA message, Queue <name>, Headers <message> |
05.082100.40 | ERROR | HA network error Error Message<number> requests failed in the last minute. The system may require manual intervention. |
05.082500.40 | ERROR | HA read error Error MessageException while listening to HA queue: <queue_name>, error <message> |
05.083100.30 | WARN | HA connection timeout Error MessageFailed to connect to AMQP server <host>:<port> switching hosts. |
05.083100.40 | ERROR | HA sync timeout Error MessageFailed connect to AMQP server <host>:<port> retrying in <timeout> |
05.083400.40 | ERROR | HA sync write error Error MessageCould not publish HA message for ‘<endpoint>’. |
Host Manager
| Event Code | Severity | Description |
|---|---|---|
02.041500.10 | DEBUG | Host-manager debug communication Error Message<message> |
02.120501.20 | INFO | Host-manager mode changed to standby Error MessageThe host-manager mode has changed on hostname:<hostname>, host_mode:<standby>, host_status:<host_status> |
02.120502.20 | INFO | Host-manager mode changed to run Error MessageThe host-manager mode has changed on hostname:<hostname>, host_mode:<run>, host_status:<host_status> |
02.120503.20 | INFO | Host-manager mode changed to shutdown Error MessageThe host-manager mode has changed on hostname:<hostname>, host_mode:<shutdown>, host_status:<host_status> |
02.130800.40 | ERROR | Unable to update cluster status in etcd Error MessageUnable to update cluster status in etcd, this could lead to the HA ring becoming unreliable. |
02.180502.20 | INFO | Host-manager status changed to post Error MessageThe host-manager status has changed on hostname:<hostname>, host_mode:<host_mode>, host_status:<post> |
02.180503.20 | INFO | Host-manager status changed to parsed configuration Error MessageThe host-manager status has changed on hostname:<hostname>, host_mode:<host_mode>, host_status:<parsed_conf> |
02.180504.20 | INFO | Host-manager status changed to enumerated hardware Error MessageThe host-manager status has changed on hostname:<hostname>, host_mode:<host_mode>, host_status:<enum_hardware> |
02.180505.20 | INFO | Host-manager status changed to ready Error MessageThe host-manager status has changed on hostname:<hostname>, host_mode:<host_mode>, host_status:<ready> |
02.180506.20 | INFO | Host-manager status changed to establishing cluster Error MessageThe host-manager status has changed on hostname:<hostname>, host_mode:<host_mode>, host_status:<establishing_cluster> |
02.180507.20 | INFO | Host-manager status changed to validating cluster Error MessageThe host-manager status has changed on hostname:<hostname>, host_mode:<host_mode>, host_status:<validating_cluster> |
02.180508.20 | INFO | Host-manager status changed to starting systems Error MessageThe host-manager status has changed on hostname:<hostname>, host_mode:<host_mode>, host_status:<starting_systems> |
02.180509.20 | INFO | Host-manager status changed to started systems Error MessageThe host-manager status has changed on hostname:<hostname>, host_mode:<host_mode>, host_status:<started_systems> |
02.180510.40 | ERROR | Host-manager is not responding Error MessageThe host-manager is not responding on hostname:<hostname>, host_mode:<host_mode>, host_status:<not_responding>, network_ips:<network_ips> |
02.180511.20 | INFO | Host-manager status changed to running Error MessageThe host-manager status has changed on hostname:<hostname>, host_mode:<host_mode>, host_status:<running> |
02.180512.20 | INFO | Host-manager status changed to stopping systems Error MessageThe host-manager status has changed on hostname:<hostname>, host_mode:<host_mode>, host_status:<stopping_systems> |
02.180513.20 | INFO | Host-manager status changed to shutting down Error MessageThe host-manager status has changed on hostname:<hostname>, host_mode:<host_mode>, host_status:<shutting_down> |
02.180514.20 | INFO | Host-manager status changed to shutdown Error MessageThe host-manager status has changed on hostname:<hostname>, host_mode:<host_mode>, host_status:<shutdown> |
Machine Learning (ML)
| Event Code | Severity | Description |
|---|---|---|
08.180503.20 | INFO | ML server status changed to starting Error MessageThe ML server status has changed on hostname:<hostname>, host_mode:<host_mode>, ml_status:<starting> |
08.180504.20 | INFO | ML server status changed to running Error MessageThe ML server status has changed on hostname:<hostname>, host_mode:<host_mode>, ml_status:<running> |
08.180505.20 | INFO | ML server status changed to stopping Error MessageThe ML server status has changed on hostname:<hostname>, host_mode:<host_mode>, ml_status:<stopping> |
08.180506.20 | INFO | ML server status changed to stoped Error MessageThe ML server status has changed on hostname:<hostname>, host_mode:<host_mode>, ml_status:<stopped> |
08.180507.40 | ERROR | ML server has terminated Error MessageThe ML server status has changed on hostname:<hostname>, host_mode:<host_mode>, ml_status:<terminated> |
Monitoring
| Event Code | Severity | Description |
|---|---|---|
07.180503.20 | INFO | Monitoring status server status changed to starting Error MessageThe monitoring stats server status has changed on hostname:<hostname>, host_mode:<host_mode>, stats_status:<starting> |
07.180504.20 | INFO | Monitoring status server status changed to running Error MessageThe monitoring stats server status has changed on hostname:<hostname>, host_mode:<host_mode>, stats_status:<running> |
07.180505.20 | INFO | Monitoring status server status changed to stopping Error MessageThe monitoring stats server status has changed on hostname:<hostname>, host_mode:<host_mode>, stats_status:<stopping> |
07.180506.20 | INFO | Monitoring status server status changed to stopped Error MessageThe monitoring stats server status has changed on hostname:<hostname>, host_mode:<host_mode>, stats_status:<stopped> |
07.180507.40 | ERROR | Monitoring status server has terminated Error MessageThe monitoring stats server status has changed on hostname:<hostname>, host_mode:<host_mode>, stats_status:<terminated> |
Rank Operations
| Event Code | Severity | Description |
|---|---|---|
03.010500.20 | INFO | Adding host to cluster Error MessageAlter-cluster configuration action: <add_host>, host: <address> |
03.010501.20 | INFO | Alter host configuration Error MessageAlter-cluster configuration action: <alter_host>, host: <address> |
03.010502.20 | INFO | Removed host from cluster Error MessageAlter-cluster configuration action: <remove_host>, host: <address> |
03.020501.20 | INFO | Added rank to cluster Error MessageThe cluster operation: <adding_ranks> has status: <cluster_operation_status> |
03.020502.20 | INFO | Rebalancing data in cluster Error MessageThe cluster operation: <rebalancing> has status: <cluster_operation_status> |
03.020503.20 | INFO | Removing rank and rebalancing data Error MessageThe cluster operation: <rebalancing_for_removing_ranks> has status: <cluster_operation_status> |
03.020504.20 | INFO | Removing rank from cluster Error MessageThe cluster operation: <removing_ranks> has status: <cluster_operation_status> |
03.020505.20 | INFO | Changing the number of ranks in cluster Error MessageThe cluster operation: <resizing_cluster> has status: <cluster_operation_status> |
03.020506.20 | INFO | Cluster set to backup mode Error MessageThe cluster operation: <backing_up> has status: <cluster_operation_status> |
03.020507.20 | INFO | Migrating component Error MessageThe cluster operation: <migrating> has status: <cluster_operation_status> |
03.020508.50 | FATAL | Irrecoverable error (restart required) Error MessageThe database cluster had an irrecoverable error and must be restarted. Message: <cluster_operation_status> |
03.030000.20 | INFO | Configuration file loaded successfully Error MessageConfiguration file: ‘<gpudb_conf_filename>’ has been successfully loaded. |
03.030300.40 | ERROR | Configuration parameter is invalid Error Message<details about parameter> |
03.031600.40 | ERROR | Rebalance required Error MessageThe following Rank/Tom pairs are not present in the shard list: <rank_tom_list>. A rebalance is necessary to avoid incorrectly distributed data. |
03.032200.40 | ERROR | Configuration file missing Error MessageConfiguration file: ‘<gpudb_conf_filename>’ is missing. |
03.032400.40 | ERROR | Configuration file parse error Error MessageUnable to parse configuration file: ‘<gpudb_conf_filename>’, msg:<error_msg> |
03.033400.40 | ERROR | Configuration file write error Error MessageConfiguration file: ‘<gpudb_conf_filename>’ is not writable. |
03.050800.40 | ERROR | UDF initialization failed Error MessageFunction Environments initialization failed, will be disabled (error: <message>) |
03.051600.40 | ERROR | KiFS is not active Error MessageKiFS not active |
03.052500.40 | ERROR | Error running startup proc Error MessageError decoding execute_proc_request for proc ‘<first>’ to run at startup: <error_msg> |
03.060200.30 | WARN | GPU allocation failure Error MessageGPU allocation limit exceeded when requesting additional: <failure_size> bytes, using CPU fallback allocator. |
03.060700.40 | ERROR | GPU device error Error Message<details about GPU error> |
03.090800.25 | UERR | Job failed Error MessageRequest failed with JobId:<jobid> to: <request_uri>. <error_message> |
03.090800.40 | ERROR | Job failed since the system is limited Error MessageUnable to process request with JobId:<jobid> to: <request_uri>, system is in a limited state. <error_message> |
03.090900.25 | UERR | Job processing exception Error MessageUnable to process credentials for user: <cred_username>, endpoint: <request_uri>, what:<error_msg> |
03.091400.25 | UERR | User impersonation denied for request Error MessageExternal user <remote_user> does not have permission to impersonate for endpoint: <request_uri> |
03.091700.25 | UERR | Invalid credentials for request Error MessageInvalid credentials for endpoint: <request_uri>, user: <cred_username> |
03.091900.20 | INFO | Job canceled Error MessageRequest canceled with JobId:<jobid> to: <uri>. <error_message> |
03.092000.30 | WARN | HTTP request limit reached Error MessageHTTP request server has reached max number of concurrent and queued connections and is refusing connections. <http_server_info> |
03.092600.20 | INFO | Rank is not accepting jobs Error MessageRank is not accepting jobs, rank:<rank>, rank_mode:<rank_mode>, rank_status:<rank_status>, start_count:<start_count>, hostname:<hostname> |
03.092700.20 | INFO | Rank is accepting jobs Error MessageRank is accepting jobs, rank:<rank>, rank_mode:<rank_mode>, rank_status:<rank_status>, start_count:<start_count>, hostname:<hostname> |
03.093100.30 | WARN | Job times out Error MessageJob timed out, received: <time>, job_id:<job_id>, endpoint_name:<endpoint_name>, client_ip:<client_ip>, read_table_names:<read_table_names>, write_table_names:<write_table_names>, user_data:<user_data> |
03.093200.25 | UERR | Request unauthorized Error MessageInvalid or missing credentials for endpoint: <request_uri> <details> |
03.093500.25 | UERR | User is deactivated Error MessageUser not activated for endpoint: <request_uri>, remote user: <remote_user> |
03.100800.50 | FATAL | Licensed for only a single host Error MessageLicense error: <Kinetica Trial Edition limited to a single host> <details> |
03.100801.50 | FATAL | License key GPU limit exceeded Error MessageLicense error: <GPU limit exceeded> <details> |
03.100802.50 | FATAL | License key is for different hardware Error MessageLicense error: <Licensed for different hardware> <details> |
03.100803.50 | FATAL | License key is for a different machine Error MessageLicense error: <Licensed for a different machine> <details> |
03.100804.50 | FATAL | License key memory limit exceeded Error MessageLicense error: <Cluster memory limit exceeded> <details> |
03.100805.50 | FATAL | License key has expired Error MessageLicense error: <Expired> <details> |
03.100806.50 | FATAL | License key is invalid Error MessageLicense error: <Invalid> <details> |
03.100807.50 | FATAL | License key is missing Error MessageLicense error: <Missing> <details> |
03.100808.50 | FATAL | Licence key is not authorized Error MessageLicense error: <Unauthorized> <details> |
03.110501.20 | INFO | Migration to new host required for component Error MessageMigration <migration_id> status change, <details> |
03.110502.20 | INFO | Migration of component attempting failover to another host Error MessageMigration <migration_id> status change, <details> |
03.110503.20 | INFO | Migrating component to new host Error MessageMigration <migration_id> status change, <details> |
03.110504.20 | INFO | Migrated component to new host successfully Error MessageMigration <migration_id> status change, <details> |
03.110805.40 | ERROR | Migration of component to new host failed Error MessageMigration <migration_id> failed, <details> |
03.120501.20 | INFO | Rank mode changed to removed Error MessageThe rank mode has been set for rank:<rank>, rank_mode:<removed>, rank_status:<rank_status>, start_count:<start_count>, hostname:<hostname> |
03.120502.20 | INFO | Rank mode changed to stop Error MessageThe rank mode has been set for rank:<rank>, rank_mode:<stop>, rank_status:<rank_status>, start_count:<start_count>, hostname:<hostname> |
03.120503.20 | INFO | Rank mode changed to adding Error MessageThe rank mode has been set for rank:<rank>, rank_mode:<adding>, rank_status:<rank_status>, start_count:<start_count>, hostname:<hostname> |
03.120504.20 | INFO | Rank mode changed to run Error MessageThe rank mode has been set for rank:<rank>, rank_mode:<run>, rank_status:<rank_status>, start_count:<start_count>, hostname:<hostname> |
03.140501.20 | INFO | Blocking unsharded ingest before removing rank Error MessageRemoving rank: <rank> on host: <hostname>, status: <block_jobs> |
03.140502.20 | INFO | Cleared persist of removed rank Error MessageRemoving rank: <rank> on host: <hostname>, status: <persist_cleared> |
03.162001.30 | WARN | Resource group has reached vram limit Error MessageResource group: ‘<name>’ memory limit reached, requested:<amount>, used:<usage>, limit:<limit> |
03.162002.30 | WARN | Resource group has reached ram limit Error MessageResource group: ‘<name>’ memory limit reached, requested:<amount>, used:<usage>, limit:<limit> |
03.162003.30 | WARN | Resource group has reached disk cache limit Error MessageResource group: ‘<name>’ memory limit reached, requested:<amount>, used:<usage>, limit:<limit> |
03.162004.30 | WARN | Resource group has reached persist limit Error MessageResource group: ‘<name>’ memory limit reached, requested:<amount>, used:<usage>, limit:<limit> |
03.162005.30 | WARN | Resource group has reached cold store limit Error MessageResource group: ‘<name>’ memory limit reached, requested:<amount>, used:<usage>, limit:<limit> |
03.171500.20 | INFO | SQL request Error Message<sql_request> |
03.180502.20 | INFO | Rank status changed to start Error MessageThe rank status has been updated for rank:<rank>, rank_mode:<rank_mode>, rank_status:<start>, start_count:<start_count>, hostname:<hostname> |
03.180503.20 | INFO | Rank status changed to post Error MessageThe rank status has been updated for rank:<rank>, rank_mode:<rank_mode>, rank_status:<post>, start_count:<start_count>, hostname:<hostname> |
03.180504.20 | INFO | Rank status changed to parsed configuration Error MessageThe rank status has been updated for rank:<rank>, rank_mode:<rank_mode>, rank_status:<parsed_conf>, start_count:<start_count>, hostname:<hostname> |
03.180505.20 | INFO | Rank status changed to enumerated hardware Error MessageThe rank status has been updated for rank:<rank>, rank_mode:<rank_mode>, rank_status:<enum_hardware>, start_count:<start_count>, hostname:<hostname> |
03.180507.20 | INFO | Rank status changed to starting systems Error MessageThe rank status has been updated for rank:<rank>, rank_mode:<rank_mode>, rank_status:<starting_systems>, start_count:<start_count>, hostname:<hostname> |
03.180508.20 | INFO | Rank status changed to started systems Error MessageThe rank status has been updated for rank:<rank>, rank_mode:<rank_mode>, rank_status:<started_systems>, start_count:<start_count>, hostname:<hostname> |
03.180509.20 | INFO | Rank status changed to loading data Error MessageThe rank status has been updated for rank:<rank>, rank_mode:<rank_mode>, rank_status:<loading_data>, start_count:<start_count>, hostname:<hostname> |
03.180510.20 | INFO | Rank status changed to loaded data Error MessageThe rank status has been updated for rank:<rank>, rank_mode:<rank_mode>, rank_status:<loaded_data>, start_count:<start_count>, hostname:<hostname> |
03.180511.20 | INFO | Rank status changed to updating shards Error MessageThe rank status has been updated for rank:<rank>, rank_mode:<rank_mode>, rank_status:<updating_shards>, start_count:<start_count>, hostname:<hostname> |
03.180512.20 | INFO | Rank status changed to updated shards Error MessageThe rank status has been updated for rank:<rank>, rank_mode:<rank_mode>, rank_status:<updated_shards>, start_count:<start_count>, hostname:<hostname> |
03.180513.20 | INFO | Rank status changed to syncing Error MessageThe rank status has been updated for rank:<rank>, rank_mode:<rank_mode>, rank_status:<syncing>, start_count:<start_count>, hostname:<hostname> |
03.180514.20 | INFO | Rank status changed to added rank ready Error MessageThe rank status has been updated for rank:<rank>, rank_mode:<rank_mode>, rank_status:<added_rank_ready>, start_count:<start_count>, hostname:<hostname> |
03.180515.20 | INFO | Rank status changed to updating views Error MessageThe rank status has been updated for rank:<rank>, rank_mode:<rank_mode>, rank_status:<updating_views>, start_count:<start_count>, hostname:<hostname> |
03.180516.20 | INFO | Rank status changed to updated views Error MessageThe rank status has been updated for rank:<rank>, rank_mode:<rank_mode>, rank_status:<updated_views>, start_count:<start_count>, hostname:<hostname> |
03.180517.20 | INFO | Rank status changed to running Error MessageThe rank status has been updated for rank:<rank>, rank_mode:<rank_mode>, rank_status:<running>, start_count:<start_count>, hostname:<hostname> |
03.180518.40 | ERROR | Rank status changed to limited and is unable process requests Error MessageRank: <rank> on host: <hostname> is <rank_status> |
03.180519.20 | INFO | Rank status changed to stopped jobs Error MessageThe rank status has been updated for rank:<rank>, rank_mode:<rank_mode>, rank_status:<stopped_jobs>, start_count:<start_count>, hostname:<hostname> |
03.180520.40 | ERROR | Rank status changed to not responding Error MessageRank: <rank> on host: <hostname> is <rank_status> |
03.180521.20 | INFO | Rank status changed to shutting down Error MessageThe rank status has been updated for rank:<rank>, rank_mode:<rank_mode>, rank_status:<shutting_down>, start_count:<start_count>, hostname:<hostname> |
03.180522.20 | INFO | Rank status changed to shutdown Error MessageThe rank status has been updated for rank:<rank>, rank_mode:<rank_mode>, rank_status:<shutdown>, start_count:<start_count>, hostname:<hostname> |
03.180522.40 | ERROR | Rank status changed to shutdown due to error Error MessageRank: <rank> on host: <hostname> is <rank_status> |
03.180523.40 | ERROR | Rank status changed to terminated Error MessageRank: <rank> on host: <hostname> is <rank_status> |
03.190900.40 | ERROR | Table monitor error Error MessageUnable to prepare and send change notification for table <table_name>. <error_msg> |
03.211301.30 | WARN | High-water mark eviction cycle in vram tier Error MessageHigh-water mark limit reached in tier: <vram>, beginning eviction cycle. current size:<current_size>, high:<high_watermark_size> low:<low_watermark_size> |
03.211302.30 | WARN | High-water mark eviction cycle in ram tier Error MessageHigh-water mark limit reached in tier: <ram>, beginning eviction cycle. current size:<current_size>, high:<high_watermark_size> low:<low_watermark_size> |
03.211303.30 | WARN | High-water mark eviction cycle in disk cache tier Error MessageHigh-water mark limit reached in tier: <disk>, beginning eviction cycle. current size:<current_size>, high:<high_watermark_size> low:<low_watermark_size> |
03.211304.30 | WARN | High-water mark eviction cycle in persist tier Error MessageHigh-water mark limit reached in tier: <persist>, beginning eviction cycle. current size:<current_size>, high:<high_watermark_size> low:<low_watermark_size> |
03.211305.30 | WARN | High-water mark eviction cycle in cold storage tier Error MessageHigh-water mark limit reached in tier: <cold>, beginning eviction cycle. current size:<current_size>, high:<high_watermark_size> low:<low_watermark_size> |
03.212004.30 | WARN | Persist tier is full Error MessageRequested amount exceeds tier capacity, Need: <bytes_needed>, TotalRequested: <bytes_requested>, Avail: <bytes_available> |
03.212504.40 | ERROR | Persist file read error Error MessageUnable to load table data file: ‘<name>‘ |
03.230800.40 | ERROR | Unable to upgrade table data to current version Error MessageError upgrading table <table_name> <reason> |
Reveal
| Event Code | Severity | Description |
|---|---|---|
09.180503.20 | INFO | Reveal server status changed to starting Error MessageThe reveal server status has changed on hostname:<hostname>, host_mode:<host_mode>, reveal_status:<starting> |
09.180504.20 | INFO | Reveal server status changed to running Error MessageThe reveal server status has changed on hostname:<hostname>, host_mode:<host_mode>, reveal_status:<running> |
09.180505.20 | INFO | Reveal server status changed to stopping Error MessageThe reveal server status has changed on hostname:<hostname>, host_mode:<host_mode>, reveal_status:<stopping> |
09.180506.20 | INFO | Reveal server status changed to stopped Error MessageThe reveal server status has changed on hostname:<hostname>, host_mode:<host_mode>, reveal_status:<stopped> |
09.180507.40 | ERROR | Reveal server has terminated Error MessageThe reveal server status has changed on hostname:<hostname>, host_mode:<host_mode>, reveal_status:<terminated> |
SQL Query Planner
| Event Code | Severity | Description |
|---|---|---|
10.180503.20 | INFO | SQL query planner server status changed to starting Error MessageThe SQL query planner status has changed on hostname:<hostname>, host_mode:<host_mode>, query_planner_status:<starting> |
10.180504.20 | INFO | SQL query planner server status changed to running Error MessageThe SQL query planner status has changed on hostname:<hostname>, host_mode:<host_mode>, query_planner_status:<running> |
10.180505.20 | INFO | SQL query planner server status changed to stopping Error MessageThe SQL query planner status has changed on hostname:<hostname>, host_mode:<host_mode>, query_planner_status:<stopping> |
10.180506.20 | INFO | SQL query planner server status changed to stopped Error MessageThe SQL query planner status has changed on hostname:<hostname>, host_mode:<host_mode>, query_planner_status:<stopped> |
10.180507.40 | ERROR | SQL query planner server has terminated Error MessageThe SQL query planner status has changed on hostname:<hostname>, host_mode:<host_mode>, query_planner_status:<terminated> |